| Top 15 Countries in Internet Usage, 2004 | |||
| Country | Internet Users | Population | Percent Online |
| US | 185,550,000 | 295,734,134 | 62.7% |
| China | 99,800,000 | 1,306,313,812 | 7.6% |
| Japan | 78,050,000 | 127,417,244 | 61.3% |
| Germany | 41,880,000 | 82,431,390 | 50.8% |
| India | 36,970,000 | 1097761839 | 3.4% |
| UK | 33,110,000 | 60,441,457 | 54.8% |
| South Korea | 31,670,000 | 48,422,644 | 65.4% |
| Italy | 25,530,000 | 58,103,033 | 43.9% |
| France | 25,470,000 | 60,656,178 | 42.0% |
| Brazil | 22,320,000 | 186,112,794 | 12.0% |
| Russia | 21,230,000 | 143,420,309 | 14.8% |
| Canada | 20,450,000 | 32,569,394 | 62.8% |
| Mexico | 13,880,000 | 106,202,903 | 13.1% |
| Spain | 13,440,000 | 40,341,462 | 33.3% |
| Australia | 13,010,000 | 20,090,437 | 64.8% |
| Total | 662,360,000 | 3,666,019,030 | 18.1% |
Note: Internet users rounded off to nearest thousand.
Source: Countries and Internet users from Computer Industry Almanac, Inc.,
Country populations
from cia.gov.